Time Trial Night  Summer Solstice June 26th
Name Category Time Place Points
Connor Fairfield Cadet Men 34:45:00 1 20
Kurt Vanderig Cadet Men 36:55:00 2 18
Ian Twiss Cadet Men 39:32:00 3 16
Mike Flatman Cadet Men 39:36:00 4 14
Liam Ready Cadet Men 39:48:00 5 12
Vaughan Heard Cadet Men 39:48:00 6 10
Ryan Parker Cadet Men 45:42:00 7 8
Cameron Hudson Cadet Men DNF 8 6
Guy Leclair Grand Master Men 31:00:00 1 20
Jim Hall Grand Master Men 31:03:00 2 18
Paul Manning Grand Master Men 34:39:00 3 16
Dale Irwin Grand Master Men 34:50:00 4 14
Will Winn Grand Master Men 35:46:00 5 12
Paul Girolametto Grand Master Men 36:33:00 6 10
Ron Beyeler Grand Master Men 37:32:00 7 8
Ed Paul Grand Master Men 38:02:00 8 6
Richard Vanderig Grand Master Men 38:49:00 9 4
Ken Sugar Grand Master Men 41:20:00 10 2
Norm Wacchholz Grand Master Men DNF 11 0
Mike Girolametto Junior Men 28:55:00 1 20
Josh Thomas Junior Men 29:50:00 2 18
TJ Boucher Junior Men 31:12:00 3 16
Stacey Forbes Junior Women 32:56:00 1 20
Haley Smith Junior Women 33:06:00 2 18
Emily Forbes Junior Women 41:46:00 3 16
Emily Thomas Junior Women 20:50 1 lap 4 14
John Fisher Master Men 46:16:00 1 20
Louis Wong Master Men 50:06:00 2 18
Blair Harper Master Men 50:46:00 3 16
Bill Bayard Master Men 51:42:00 4 14
Dave Flatman Master Men 51:53:00 5 12
Rich Olynk Master Men 52:06:00 6 10
Tony Whetham Master Men 52:06:00 7 8
Neil Simons Master Men 53:02:00 8 6
Scott Yule Master Men 55:00:00 9 4
Derrick Cho Master Men 55:09:00 10 2
Stuart Hall Master Men 58:39:00 11 0
Dave Jeffries Master Men 59:47:00 12 0
Joe Cimer Master Men 1:08:30 13 0
Claudia Van Vliet Master Women 34:24:00 1 20
Norine Jewell Master Women 38:12:00 2 18
Lee Fisher Master Women 42:05:00 3 16
Hei Chan Minimee Men 37:47:00 1 20
Matt Jeffries Minimee Men 47:28:00 2 18
Tyler Orschel Peewee Men 19:54 1 20
Malcom Barton Peewee Men 22:08 2 18
Jacob Bayard Peewee Men 37:05:00 3 16
Peter Glassford Senior Men 41:36:00 1 20
Kyle Douglas Senior Men 42:26:00 2 18
Zack Winn Senior Men 42:42:00 3 16
Matt Paziuk Senior Men 42:45:00 4 14
Scott Luscombe Senior Men 44:29:00 5 12
Mike Mayne Senior Men 45:27:00 6 10
Nick Hillier Senior Men 52:05:00 7 8
Mike Huang Senior Men 53:48:00 8 6
Jonathon Palframan Senior Men 55:11:00 9 4
Alan Chan Senior Men 57:23:00 10 2
Jamie Parrott Senior Men 57:28:00 11 0
Emily Jibb Senior Women 43:10:00 1 20
Bethany Smith Senior Women 50:26:00 2 18
Sean Ruppel Veteran Men 41:36:00 1 20
Mike Davidson Veteran Men 43:22:00 2 18
Paul Loughran Veteran Men 43:24:00 3 16
Brian Burnside Veteran Men 43:58:00 4 14
Dave Girolametto Veteran Men 46:52:00 5 12
Winston Tam Veteran Men 47:01:00 6 10
Andy Moore Veteran Men 54:14:00 7 8
Keith Musgrave Veteran Men 54:30:00 8 6
Ciprian Badea Veteran Men 55:23:00 9 4
Ted McLeod Veteran Men 56:25:00 10 2
Mike Ring Veteran Men DNF 11 0
John Kulchyck Veteran Men Missed Time 0
Ingrid Musgrave Veteran Women 35:00:00 1 20
Jim Blasko Zen Master Men 42:26:00 1 20