Week #6 Time Trial Night, May 19th, 4.5km lap
Name Category Time Place Points
Cameron Mitchell Cadet Men 27:34:00 1 20
Spencer Robertson Cadet Men 29:55:00 2 18
Cody Walton Cadet Men 30:29:00 3 16
Hei Chan Cadet Men 31:07:00 4 14
Will Starling Cadet Men 36:35:00 5 12
Scott Yule Grand Master Men 41:20:00 1 20
Guy LeClair Grand Master Men 41:36:00 2 18
Dale Irwin Grand Master Men 42:32:00 3 16
Bill Bayard Grand Master Men 43:03:00 4 14
Bob Masicotte Grand Master Men 43:05:00 5 12
Ron Beyeler Grand Master Men 43:36:00 6 10
Jim Hall Grand Master Men 44:26:00 7 8
Richard Vendrig Grand Master Men 44:36:00 8 6
Ray Pardon Grand Master Men 50:49:00 9 4
Ed Paul Grand Master Men 54:16:00 10 2
Ken Sugar Grand Master Men 55:13:00 11 0
Norine Jewell Grand Master Women 30:57:00 1 20
Debbie Larcombe Grand Master Women 38:40:00 2 18
Rosetti Lam Grand Master Women 46:57:00 3 16
Jason Massicotte Junior Men 37:53:00 1 20
Martin Mueller Master Men 38:12:00 1 20
Sean Van Dongen Master Men 39:04:00 2 18
Blair Harper Master Men 39:28:00 3 16
Chris Bryce Master Men 40:20:00 4 14
Matt Goad Master Men 40:47:00 5 12
Ron MacNeil Master Men 41:07:00 6 10
Louis Wong Master Men 43:14:00 7 8
Derek Cho Master Men 43:33:00 8 6
Philip Yates Master Men 45:07:00 9 4
Chris Stratton Master Men 45:36:00 10 2
Peter Yu Master Men 46:23:00 11 0
Derek Miller Master Men 46:34:00 12 0
Dan Smith Master Men 47:14:00 13 0
Joe Cimer Master Men 48:05:00 14 0
Richard Ing Master Men 54:03:00 15 0
Chris Murray Master Men 55:02:00 16 0
Hugh Wilson Master Men 1:02:11:00  17 0
John Hintermeister Master Men 1:02:45:00  18 0
Mike Huang Master Men 2 laps 19 0
Liam Mulcahy Minimee Men 27:42:00 1 20
Tyler Orschel Minimee Men 28:34:00 2 18
Keegan Mulcahy Peewee Men 16:30 1 20
Josh Walton Peewee Men 17:12 2 18
Quinn Yetman Peewee Men 19:00 3 16
Aiden Brushett Peewee Men 20:54 4 14
Kevin Massicotte Senior Men 35:03:00 1 20
Mike Mayne Senior Men 39:35:00 2 18
Alan Chan Senior Men 49:03:00 3 16
Mike Davidson Veteran Men 35:10:00 1 20
Paul Laughran Veteran Men 35:11:00 2 18
Steve Heck Veteran Men 35:18:00 3 16
Peter Honig Veteran Men 39:48:00 4 14
Ross McKegney Veteran Men 40:17:00 5 12
Dave Girolametto Veteran Men 41:30:00 6 10
Ryan Brown Veteran Men 44:19:00 7 8
Glenn Porter Veteran Men 57:33:00 8 6
Laura Shearer Veteran Women 29:45:00 1 20
Steve Baker Zen Master Men 47:36:00 1 20