| Race Report: 5/7/2009 | ||||||||||
| Race Course Length: 4.2km | Kona Night Week #4 May 7th | |||||||||
| Last Name | First Name | Category | Place | Points | Laps | Total Time | Lap Times | |||
| Girolametto | Mike | Cadet Men (15, 16) | 1 | 20 | 2 | 00:28:28 | 00:13:55 | 00:14:33 | ||
| Thomas | Josh | Cadet men (15, 16) | 2 | 18 | 2 | 00:30:04 | 00:14:29 | 00:15:35 | ||
| Fairfield | Connor | Cadet Men (15, 16) | 3 | 16 | 2 | 00:32:29 | 00:15:53 | 00:16:36 | ||
| Hudson | Cameron | Cadet men (15, 16) | 4 | 14 | 2 | 00:32:30 | 00:16:06 | 00:16:24 | ||
| Johnson | Fraser | Cadet Men (15, 16) | 5 | 12 | 2 | 00:37:06 | 00:18:33 | 00:18:33 | ||
| Morrow | Patrick | Cadet Men (15, 16) | 6 | 10 | 2 | 00:37:09 | 00:19:00 | 00:18:09 | ||
| Heard | Vaughan | Cadet Men (15, 16) | 7 | 8 | 2 | 00:37:35 | 00:18:30 | 00:19:05 | ||
| Vanderig | Kurt | Cadet Men (15, 16) | 8 | 6 | 2 | 00:37:53 | 00:18:36 | 00:19:17 | ||
| Twiss | Ian | Cadet Men (15, 16) | 9 | 4 | 2 | 00:40:44 | 00:19:11 | 00:21:33 | ||
| Ready | Liam | Cadet Men (15, 16) | 10 | 2 | 2 | 00:41:04 | 00:19:37 | 00:21:27 | ||
| Parker | Ryan | Cadet Men (15, 16) | 11 | 0 | 2 | 00:46:05 | 00:20:47 | 00:25:18 | ||
| Ramales | Junuel | Cadet Men (15, 16) | 12 | 0 | 2 | 00:47:22 | 00:22:41 | 00:24:41 | ||
Leclair |
Guy | Grand Master Men (50-59) | 1 | 20 | 3 | 00:46:41 | 00:15:17 | 00:15:43 | 00:15:41 | |
| Manning | Paul | Grand Master Men (50-59) | 2 | 18 | 3 | 00:49:36 | 00:15:47 | 00:16:56 | 00:16:53 | |
| Hall | Jim | Grand Master Men (50-59) | 3 | 16 | 3 | 00:51:24 | 00:16:19 | 00:17:21 | 00:17:44 | |
| Irwin | Dale | Grand Master Men (50-59) | 4 | 14 | 3 | 00:53:27 | 00:17:38 | 00:17:54 | 00:17:55 | |
| Wacchholz | Norm | Grand Master Men (50-59) | 5 | 12 | 3 | 00:54:35 | 00:17:10 | 00:18:10 | 00:19:15 | |
| Girolametto | Paul | Grand Master Men (50-59) | 6 | 10 | 3 | 00:55:27 | 00:18:01 | 00:18:59 | 00:18:27 | |
| Paul | Ed | Grand Master Men (50-59) | 7 | 8 | 3 | 00:58:16 | 00:19:12 | 00:19:31 | 00:19:33 | |
| Beyeler | Ron | Grand Master Men (50-59) | 8 | 6 | 3 | 01:00:24 | 00:19:17 | 00:20:12 | 00:20:55 | |
| Sugar | Ken | Grand Master Men (50-59) | 9 | 4 | 3 | 01:05:21 | 00:19:58 | 00:22:10 | 00:23:13 | |
| Vanderig | Richard | Grand Master Men (50-59) | 10 | 2 | 2 | 00:46:24 | 00:22:39 | 00:23:45 | ||
| Januszewski | Andy | Grand Master Men (50-59) | 11 | 0 | 1 | 00:15:05 | 00:15:05 | |||
Thomas |
Emily | Junior Women (18 and under) | 1 | 20 | 1 | 00:23:50 | 00:23:50 | |||
| Bone | Allison | Junior Women (18 and under) | 2 | 18 | 1 | 00:36:30 | 00:36:30 | |||
Ring |
Mike | Master Men (40-49) | 1 | 20 | 3 | 00:42:06 | 00:12:44 | 00:14:39 | 00:14:43 | |
| Floro |
Spero | Master Men (40-49) | 3 | 18 | 3 | 00:48:50 | 00:15:55 | 00:16:16 | 00:16:39 | |
| Yule | Scott | Master Men (40-49) | 4 | 16 | 3 | 00:50:31 | 00:16:16 | 00:17:03 | 00:17:12 | |
| Wong | Louis | Master Men (40-49) | 5 | 14 | 3 | 00:51:54 | 00:16:35 | 00:17:44 | 00:17:35 | |
| Amos | Jon | Master Men (40-49) | 6 | 12 | 3 | 00:52:10 | 00:16:51 | 00:17:35 | 00:17:44 | |
| Lo | Michael | Master Men (40-49) | 7 | 10 | 3 | 00:53:01 | 00:16:54 | 00:17:53 | 00:18:14 | |
| Rappos | Peter | Master Men (40-49) | 8 | 8 | 3 | 00:55:47 | 00:17:13 | 00:18:58 | 00:19:36 | |
| Cho | Derrick | Master Men (40-49) | 9 | 6 | 3 | 00:56:14 | 00:17:46 | 00:19:24 | 00:19:04 | |
| Watkins | Barry | Master Men (40-49) | 10 | 4 | 3 | 01:03:05 | 00:20:43 | 00:20:43 | 00:21:39 | |
| Martin | Glenda | Master Women (40-49) | 4 | 14 | 2 | 00:40:37 | 00:20:13 | 00:20:24 | ||
| Fisher | John | Master Men (40-49) | 2 | 0 | 2 | 00:45:30 | 00:30:12 | 00:15:18 | ||
Van Vliet |
Claudia | Masters Women (40+) | 1 | 20 | 2 | 00:36:04 | 00:17:48 | 00:18:16 | ||
| Watkins | Kathy | Masters Women (40+) | 2 | 18 | 2 | 00:37:07 | 00:17:36 | 00:19:31 | ||
| Jewell | Norine | Masters Women (40+) | 3 | 16 | 2 | 00:38:07 | 00:18:36 | 00:19:31 | ||
| Burton | Jacquelyn | Masters Women (40+) | 4 | 12 | 2 | 00:51:40 | 00:27:14 | 00:24:26 | ||
| Lam | Rosetti | Masters Women (40+) | 5 | 10 | 2 | 00:55:03 | 00:27:54 | 00:27:09 | ||
Thomas |
Aaron | Minimee Men (13, 14) | 1 | 20 | 2 | 00:32:23 | 00:16:04 | 00:16:19 | ||
| Chan | Hei | Minimee Men (13, 14) | 2 | 18 | 2 | 00:34:58 | 00:17:01 | 00:17:57 | ||
| Bone | Joshua | Minimee Men (13, 14) | 3 | 16 | 2 | 00:41:57 | 00:19:54 | 00:22:03 | ||
| Orschel | Tyler | Peewee Men (10, 11, 12) | 1 | 20 | 1 | 00:20:20 | 00:20:20 | |||
| Barton | Malcom | Peewee Men (10, 11, 12) | 2 | 18 | 1 | 00:21:02 | 00:21:02 | |||
Morka |
Adam | Senior Men (19-29) | 1 | 20 | 3 | 00:37:54 | 00:12:43 | 00:12:39 | 00:12:32 | |
| Atkins | Ryan | Senior Men (19-29) | 2 | 18 | 3 | 00:38:11 | 00:12:33 | 00:13:00 | 00:12:38 | |
| Douglas | Kyle | Senior Men (19-29) | 3 | 16 | 3 | 00:39:14 | 00:12:37 | 00:12:57 | 00:13:40 | |
| Luscombe | Scott | Senior Men (19-29) | 4 | 14 | 3 | 00:41:46 | 00:13:35 | 00:14:06 | 00:14:05 | |
| Spero | Alex | Senior Men (19-29) | 5 | 12 | 3 | 00:52:14 | 00:16:45 | 00:17:57 | 00:17:32 | |
| Chan | Alan | Senior Men (19-29) | 6 | 10 | 3 | 00:53:11 | 00:17:28 | 00:17:23 | 00:18:20 | |
| Parrott | Jamie | Senior Men (19-29) | 7 | 8 | 3 | 00:55:42 | 00:18:01 | 00:18:44 | 00:18:57 | |
| Kennedy | Mike | Senior Men (19-29) | 8 | 6 | 3 | 00:56:44 | 00:18:09 | 00:19:52 | 00:18:43 | |
| Huang | Mike | Senior Men (19-29) | 9 | 4 | 3 | 01:00:40 | 00:21:13 | 00:20:08 | 00:19:19 | |
| Grad |
Laura | Senior Women (19-29) | 1 | 20 | 2 | 00:42:48 | 00:21:21 | 00:21:27 | ||
| Desrocher | Roslyn | Senior Women (19-29) | 2 | 18 | 1 | 00:47:34 | 00:47:34 | |||
| Loughran |
Paul | Veteran Men (30-39) | 1 | 20 | 3 | 00:42:33 | 00:13:47 | 00:14:23 | 00:14:23 | |
| Davidson | Michael | Veteran Men (30-39) | 2 | 18 | 3 | 00:42:41 | 00:13:42 | 00:14:35 | 00:14:24 | |
| Burnside | Brian | Veteran Men (30-39) | 3 | 16 | 3 | 00:43:10 | 00:14:22 | 00:14:31 | 00:14:17 | |
| Mokros | Mike | Veteran Men (30-39) | 4 | 14 | 3 | 00:44:51 | 00:14:36 | 00:14:53 | 00:15:22 | |
| Tam | Winston | Veteran Men (30-39) | 5 | 12 | 3 | 00:47:59 | 00:15:17 | 00:16:28 | 00:16:14 | |
| Musgrave | Keith | Veteran Men (30-39) | 6 | 10 | 3 | 00:50:29 | 00:16:59 | 00:16:40 | 00:16:50 | |
| McLeod | Ted | Veteran Men (30-39) | 7 | 8 | 3 | 00:52:40 | 00:16:48 | 00:17:04 | 00:18:48 | |
| Smiarowski | Jerry | Veteran Men (30-39) | 8 | 6 | 3 | 00:53:05 | 00:17:21 | 00:18:05 | 00:17:39 | |
| Stratton | Chris | Veteran Men (30-39) | 9 | 4 | 3 | 00:54:41 | 00:17:34 | 00:18:31 | 00:18:36 | |
| Moore | Andy | Veteran Men (30-39) | 10 | 2 | 3 | 01:03:26 | 00:20:45 | 00:21:30 | 00:21:11 | |
| Goad | Matt | Veteran Men (30-39) | 11 | 0 | 2 | 00:33:18 | 00:16:02 | 00:17:16 | ||
| Musgrave |
Ingrid | Veteran Women (30-39) | 1 | 20 | 3 | 00:51:47 | 00:17:01 | 00:17:23 | 00:17:23 | |
| Ash | Richard | Zen Master Men (60+) | 1 | 20 | 2 | 00:49:06 | 00:24:59 | 00:24:07 | ||