Series Race Report: 8/30/2011
Durham Series Results Top 19 Races
Last Name First Name Category Place Points
Thomas Aaron Cadet Men (15, 16) 1 270
Jefferey Matt Cadet Men (15, 16) 2 240
Chan Hei Cadet Men (15, 16) 3 176
Starling Will Cadet Men (15, 16) 4 130
Walton Cody Cadet Men (15, 16) 5 118
Garland Kyle Cadet Men (15, 16) 6 116
Mitchell Cameron Cadet Men (15, 16) 7 96
Fader Michael Cadet Men (15, 16) 8 42
Davidson Fraser Cadet Men (15, 16) 9 28
Anderson Ryan Cadet Men (15, 16) 10 26
Howse Marcus Cadet Men (15, 16) 11 24
Pascoe Mackenzie Cadet Men (15, 16) 12 22
Meyers Brian Cadet Men (15, 16) 13 20
Meyers Bryan Cadet Men (15, 16) 14 18
Pascoe Stephen Cadet Men (15, 16) 15 10
LeClair Guy Grand Master Men 1 16
Masicotte Bob Grand Master Men 2 10
Leclair Guy Grand Master Men (50-59) 1 354
Yule Scott Grand Master Men (50-59) 2 340
Bayard Bill Grand Master Men (50-59) 3 216
Hall Jim Grand Master Men (50-59) 4 204
Beyeler Ron Grand Master Men (50-59) 5 188
Irwin Dale Grand Master Men (50-59) 6 156
Waccholz Norm Grand Master Men (50-59) 7 154
Vendrig Richard Grand Master Men (50-59) 8 150
Thiessen Wayne Grand Master Men (50-59) 9 98
Paul Ed Grand Master Men (50-59) 10 86
Sugar Ken Grand Master Men (50-59) 11 74
Girolametto Paul Grand Master Men (50-59) 12 50
Morrison Dave Grand Master Men (50-59) 13 44
Near Barry Grand Master Men (50-59) 14 34
Pardon Ray Grand Master Men (50-59) 15 28
Devlin Adrian Grand Master Men (50-59) 16 20
Marsland Phil Grand Master Men (50-59) 17 20
MacKillop John Grand Master Men (50-59) 18 20
Mackillop John Grand Master Men (50-59) 19 18
Massicotte Bob Grand Master Men (50-59) 20 18
Reid Chris Grand Master Men (50-59) 21 18
Bennet Gord Grand Master Men (50-59) 22 10
Bennett Gord Grand Master Men (50-59) 23 10
Januszewski Andy Grand Master Men (50-59) 24 8
Hodgrins Tom Grand Master Men (50-59) 25 2
Ball Ian Grand Master Men (50-59) 26 2
Wilson Hugh Grand Master Men (50-59) 27 0
Mione Tom Grand Master Men (50-59) 28 0
Bedard Ric Grand Master Men (50-59) 29 0
Murray-audin Chris Grand Master Men (50-59) 30 0
Spaziani Frank Grand Master Men (50-59) 31 0
Murray Chris Grand Master Men (50-59) 32 0
Spaziano Frank Grand Master Men (50-59) 33 0
Bishop Chris Grand Master Men (50-59) 34 0
Fader John Grand Master Men (50-59) 35 0
Mayer Paul Grand Master Men (50-59) 36 0
Jewell Norine Grand Masters Women (50-59) 1 380
Lam Rosetti Grand Masters Women (50-59) 2 340
Larcombe Debbie Grand Masters Women (50-59) 3 156
Ptasznik Robyn Grand Masters Women (50-59) 4 72
Girolametto Prosen Mike Junior 1 14
Adamson Joseph Junior 2 12
Masicotte Jason Junior Men 1 20
Vendrig Kurt Junior Men (17, 18) 1 286
Girolametto Michael Junior Men (17, 18) 2 242
Massicotte Jason Junior Men (17, 18) 3 172
Adamson Joe Junior Men (17, 18) 4 102
Meyers Trent Junior Men (17, 18) 5 96
Robertson Spencer Junior Men (17, 18) 6 66
Wood Harrison Junior Men (17, 18) 7 36
Twiss Ian Junior Men (17, 18) 8 22
Fairfield Connor Junior Men (17, 18) 9 20
Hudson Cameron Junior Men (17, 18) 10 16
Thomas Josh Junior Men (17, 18) 11 12
Smith Haley Junior Women (15-18) 1 100
Forbes Stacey Junior Women (15-18) 2 40
Fisher Emily Junior Women (15-18) 3 38
Honig Louis Master 1 16
Yates Phil Master 2 14
Jeffery Dave Master 3 12
Van Dongen Sean Master Men 1 18
Bryce Chris Master Men 2 16
MacNeil Ron Master Men 3 12
Miller Derek Master Men 4 2
Ing Richard Master Men 5 0
Hintermeister John Master Men 6 0
Mueller Martin Master Men (40-49) 1 344
Wong Louis Master Men (40-49) 2 232
Fisher John Master Men (40-49) 3 224
Goad Matt Master Men (40-49) 4 174
Harper Blair Master Men (40-49) 5 160
Musgrave Keith Master Men (40-49) 6 158
Fuller Jackie Master Men (40-49) 7 156
Yates Philip Master Men (40-49) 8 138
Abbey Garnett Master Men (40-49) 9 128
Stratton Chris Master Men (40-49) 10 122
Macneil Ron Master Men (40-49) 11 112
Jefferey Dave Master Men (40-49) 12 102
Burnside Brian Master Men (40-49) 13 88
Cho Derek Master Men (40-49) 14 74
Hausdorf Andrew Master Men (40-49) 15 40
Yu Peter Master Men (40-49) 16 32
Mueller Derek Master Men (40-49) 17 28
Smith Dan Master Men (40-49) 18 26
Bone Michael Master Men (40-49) 19 22
Ng Richard Master Men (40-49) 20 16
Ring Mike Master Men (40-49) 21 12
Bowen Michael Master Men (40-49) 22 8
Cimer Joe Master Men (40-49) 23 8
Crawford Doug Master Men (40-49) 24 2
Bowen Mike Master Men (40-49) 25 2
Meyers Ron Master Men (40-49) 26 0
Marsland Sean Master Men (40-49) 27 0
Burke Scott Master Men (40-49) 28 0
Novak Anthony Master Men (40-49) 29 0
Hintermeister Johnny Master Men (40-49) 30 0
Pang Sam Master Men (40-49) 31 0
Webb Dave Master Men (40-49) 32 0
Masellis Domenic Master Men (40-49) 33 0
Hart Stephen Master Men (40-49) 34 0
Van Vliet Claudia Masters Women (40-49) 1 80
Green Tracey Masters Women (40-49) 2 38
Hollingsworth Anne Masters Women (40-49) 3 36
Kay Robin Masters Women (40-49) 4 20
VanVliet Claudia Masters Women (40-49) 5 20
Armstrong Barb Masters Women (40-49) 6 18
Barton Malcalm Minimee 1 16
Orschel Tyler Minimee Men (13, 14) 1 334
Mulcahy Liam Minimee Men (13, 14) 2 334
Barton Malcolm Minimee Men (13, 14) 3 204
Convery Michael Minimee Men (13, 14) 4 34
Herbert Chris Minimee Men (13, 14) 5 16
Herbert Christopher Minimee Men (13, 14) 6 16
Yielder Brendan Minimee Men (13, 14) 7 14
Darling Adam Minimee Men (13, 14) 8 14
Vielder Brendan Minimee Men (13, 14) 9 12
ERROR ERROR NUMBER PLATE NOT FOUND 1 40
Walton Josh Peewee 1 36
Burshett Aiden Peewee Men 1 14
Mulcahy Keegan Peewee Men (10, 11, 12) 1 308
Brushett Aidan Peewee Men (10, 11, 12) 2 262
Walton Joshua Peewee Men (10, 11, 12) 3 242
Yetman Quinn Peewee Men (10, 11, 12) 4 148
Bayard Jacob Peewee Men (10, 11, 12) 5 86
Hudson Blake Peewee Men (10, 11, 12) 6 32
Vetman Quinn Peewee Men (10, 11, 12) 7 18
Spaziani Julian Peewee Men (10, 11, 12) 8 14
Anderson Kyle Peewee Men (10, 11, 12) 9 14
Fuller Samantha Peewee/Minimee Women (10-14) 1 280
Bone Alison Peewee/Minimee Women (10-14) 2 268
Thomas Emily Peewee/Minimee Women (10-14) 3 240
Lai Tiffany Peewee/Minimee Women (10-14) 4 38
Lai Jessica Peewee/Minimee Women (10-14) 5 32
Masicotte Kevin Senior Men 1 20
Chan Alan Senior Men (19-29) 1 300
Delsey Paul Senior Men (19-29) 2 88
Massicotte Kevin Senior Men (19-29) 3 76
Mayne Mike Senior Men (19-29) 4 68
Briggs Roger Senior Men (19-29) 5 60
Snell Matthew Senior Men (19-29) 6 46
McKinley Jon Senior Men (19-29) 7 36
Bilcox Rob Senior Men (19-29) 8 36
Bentley Mike Senior Men (19-29) 9 20
Krushel Kelsey Senior Men (19-29) 10 20
Luscombe Scott Senior Men (19-29) 11 20
Atkins Ryan Senior Men (19-29) 12 20
Douglas Kyle Senior Men (19-29) 13 20
Batty Eric Senior Men (19-29) 14 20
Kevin Massicotte Senior Men (19-29) 15 20
Bojda Brad Senior Men (19-29) 16 20
Dawson Matt Senior Men (19-29) 17 20
Constable Ben Senior Men (19-29) 18 18
MacKillop Brendan Senior Men (19-29) 19 18
Farquharson Mathhew Senior Men (19-29) 20 16
Hillier Nicholas Senior Men (19-29) 21 16
Near Taylor Senior Men (19-29) 22 16
Nixon Mike Senior Men (19-29) 23 14
Lloyd Tristan Senior Men (19-29) 24 14
McDowell David Senior Men (19-29) 25 14
Hiller Nick Senior Men (19-29) 26 14
Near Tayloir Senior Men (19-29) 27 12
Fraser Rob Senior Men (19-29) 28 12
Fisher John Jr. Senior Men (19-29) 29 10
McKinley John Senior Men (19-29) 30 8
Spaziani Adrian Senior Men (19-29) 31 6
MacKillop Brent Senior Men (19-29) 32 4
Januszewski Andrea Senior Women (19-29) 1 260
Blattner Kassia Senior Women (19-29) 2 36
Greene Connor Tyke Men (9 and under) 1 20
Ramsay John Tyke Men (9 and under) 2 18
Marsland Max Tyke Men (9 and under) 3 16
Tam Winston Veteran 1 16
McKegney Ross Veteran Men 1 12
Girolametto Dave Veteran Men 2 10
Brown Ryan Veteran Men 3 8
Porter Glenn Veteran Men 4 6
Davidson Mike Veteran Men (30-39) 1 304
Honig Peter Veteran Men (30-39) 2 212
Loughran Paul Veteran Men (30-39) 3 176
Christieson Dione Veteran Men (30-39) 4 170
Girolametto David Veteran Men (30-39) 5 106
Smith Steve Veteran Men (30-39) 6 98
Heck Steve Veteran Men (30-39) 7 92
Porter Glen Veteran Men (30-39) 8 82
Huang Miike Veteran Men (30-39) 9 58
Ruppel Sean Veteran Men (30-39) 10 58
Smit Tristan Veteran Men (30-39) 11 58
Samson Jerome Veteran Men (30-39) 12 54
Mazza Michael Veteran Men (30-39) 13 52
Sanchez Alex Veteran Men (30-39) 14 34
Davidson Michael Veteran Men (30-39) 15 32
Moore Andy Veteran Men (30-39) 16 30
Smith Tristan Veteran Men (30-39) 17 20
Szafrsaski Andrew Veteran Men (30-39) 18 18
Cairns Mark Veteran Men (30-39) 19 16
Mokros Mike Veteran Men (30-39) 20 16
Szafranski Andrew Veteran Men (30-39) 21 14
OConnor Martin Veteran Men (30-39) 22 14
Harrison Krisitina Veteran Men (30-39) 23 12
White Andrew Veteran Men (30-39) 24 12
Ng Joe Veteran Men (30-39) 25 12
Sheard Nicholas Veteran Men (30-39) 26 10
Money Kyle Veteran Men (30-39) 27 10
Arnold Brendan Veteran Men (30-39) 28 10
Smiarrowski Jerry Veteran Men (30-39) 29 8
Beck Jake Veteran Men (30-39) 30 8
Branchiicova Lenka Veteran Men (30-39) 31 8
Horlick Mike Veteran Men (30-39) 32 4
Christenson Dione Veteran Women 1 20
Konig Adrienne Veteran Women 2 14
Musgrave Ingrid Veteran Women (30-39) 1 300
Shearer Laura Veteran Women (30-39) 2 272
Honig Adrienn Veteran Women (30-39) 3 178
Branchicova Lenka Veteran Women (30-39) 4 60
Smith Helen Veteran Women (30-39) 5 58
Branichova Lenka Veteran Women (30-39) 6 34
Branikova Lenka Veteran Women (30-39) 7 32
Honig Adrian Veteran Women (30-39) 8 20
Trimble Samantha Veteran Women (30-39) 9 12
Baker Steve Zen Master Men (60+) 1 216
Psutka Paul Zen Master Men (60+) 2 60
Ash Richard Zen Master Men (60+) 3 36