Enduro Kids 8 and Under Male, Enduro Kids 8 and Under Female, Enduro Kids 9-10 years Male, Enduro Kids 9-10 years Female, Enduro Kids 11-12 years Male, Enduro Kids 11-12 years Female, 25 Km Tour 13-14 Male, 25 Km Tour 13-14 Female, 25 Km Tour 15-16 Male, 25 Km Tour 17-18 Male, 25 Km Tour 17-18 Female, 25 Km Tour 19-29 Male, 25 Km Tour 19-29 Female, 25 Km Tour 30-39 Male, 25 Km Tour 30-39 Female, 25 Km Tour 40-49 Male, 25 Km Tour 40+ Female, 25 Km Short 50-59 Male, 50 Km Enduro 15-16 Male, 50 Km Enduro 17-18 Male, 50 Km Enduro 19-29 Male, 50 Km Enduro 19-29 Female, 50 Km Enduro 30-39 Male, 50 Km Enduro 30-39 Female, 50 Km Enduro 40-49 Male, 50 Km Enduro 40+ Female, 50 Km Enduro 50+ Male, Clydesdale 200lbs+ Male, 60+ Short Course 25km Male,
Rider Summary for Uxbridge Icebreaker - Trek Enduro Series #1
Sunday, 24 March 02 Number of Riders = 440
Number of Riders with the same Name
1. Tom Blyth, 257:MTM, Uxbridge = 191:MTM, Uxbridge
2. Shawn Wilson, 350:VTM, Toronto = 351:STM, Peterborough
3. Jeremy Blyth, 256:JTM, Uxbridge = 499:JTM, Uxbridge
4. Ron Lipsuis, 458:MTM, Aurora = 221:MTM, Aurora
5. Elmer Eng, 457:MTM, Aurora = 208:MTM, Aurora
Number of Riders that DNF (Did Not Finish) = 15
Number of Riders that DNS (Did Not Start) = 17
Number of Riders without Plate/Bib# = 0
Number of Riders with OneDays = 0
Number of Riders without license# assigned = 375
![]() | CATEGORY REGISTERED DNS DNF DSQ NO# 1DAY Enduro Kids 8 and Under Male 4 0 0 0 0 0 Enduro Kids 8 and Under Female 1 0 0 0 0 0 Enduro Kids 9-10 years Male 7 0 0 0 0 0 Enduro Kids 9-10 years Female 1 0 0 0 0 0 Enduro Kids 11-12 years Male 3 0 0 0 0 0 Enduro Kids 11-12 years Female 1 0 0 0 0 0 25 Km Tour 13-14 Male 19 0 0 0 0 0 25 Km Tour 13-14 Female 1 0 0 0 0 0 25 Km Tour 15-16 Male 9 1 0 0 0 0 25 Km Tour 17-18 Male 20 2 1 0 0 0 25 Km Tour 17-18 Female 1 0 0 0 0 0 25 Km Tour 19-29 Male 68 2 2 0 0 0 25 Km Tour 19-29 Female 12 0 0 0 0 0 25 Km Tour 30-39 Male 97 3 2 0 0 0 25 Km Tour 30-39 Female 15 2 1 0 0 0 25 Km Tour 40-49 Male 48 4 0 0 0 0 25 Km Tour 40+ Female 4 0 0 0 0 0 25 Km Short 50-59 Male 8 0 0 0 0 0 50 Km Enduro 15-16 Male 7 0 0 0 0 0 50 Km Enduro 17-18 Male 5 0 0 0 0 0 50 Km Enduro 19-29 Male 29 1 4 0 0 0 50 Km Enduro 19-29 Female 1 0 0 0 0 0 50 Km Enduro 30-39 Male 41 1 3 0 0 0 50 Km Enduro 30-39 Female 4 0 1 0 0 0 50 Km Enduro 40-49 Male 10 0 0 0 0 0 50 Km Enduro 40+ Female 1 0 0 0 0 0 50 Km Enduro 50+ Male 1 0 0 0 0 0 Clydesdale 200lbs+ Male 21 1 1 0 0 0 60+ Short Course 25km Male 1 0 0 0 0 0 |
Started@: 12h56, Sunday, 24 March 02, Event#:ec1, 2 Km, 4 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED 1 551 Jason Massicotte from Scarborough 10:03.47 11.93 2 107 Noah Summers Newmarket Eagles CC / Sharon 13:02.83 2m59 9.20 3 565 Luke Winn Uxbridge CC / Port Hope 15:04.61 5m01 7.96 4 559 Nillo Cooper from Scarborough 26:02.47 15m58 4.61Allan Hawley - Time Keeper
Started@: 12h56, Sunday, 24 March 02, Event#:ec1, 2 Km, 1 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME SPEED 1 558 Laura Boterman Uxbridge CC / Kitchener 14:35.92 8.22Allan Hawley - Time Keeper
Started@: 12h56, Sunday, 24 March 02, Event#:ec1, 4 Km, 2 Laps 7 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED LAP 1 LAP 2 1 564 Bennett Winn Uxbridge CC / PortHope 18:44.54 12.81 8m54 9m49 2 552 Kevin Massicotte from Scarborough 20:31.06 1m46 11.70 9m40 10m50 3 560 Cameron Fletcher from Meaford 23:16.02 4m31 10.32 10m37 12m38 4 94 Daniel MacAulay from Pickering 25:30.89 6m46 9.41 12m17 13m12 5 566 Justin Zottl from Chatsworth 27:08.77 8m24 8.84 12m47 14m21 6 563 Zach Stire Uxbridge CC / Oshawa 31:47.48 13m02 7.55 14m54 16m53 7 556 Benjamin Boterman Uxbridge CC / Kitchener 38:12.83 19m28 6.28 16m37 21m35Allan Hawley - Time Keeper
Started@: 12h56, Sunday, 24 March 02, Event#:ec1, 4 Km, 2 Laps 1 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME SPEED LAP 1 LAP 2 1 553 Avery Linford from Ajax 38:18.75 6.26 17m54 20m24Allan Hawley - Time Keeper
Started@: 12h56, Sunday, 24 March 02, Event#:ec1, 4 Km, 2 Laps 3 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED LAP 1 LAP 2 1 561 Josh Fletcher from Meaford 19:38.64 12.22 9m22 10m16 2 562 Brian Major Uxbridge CC / Waterloo 27:08.53 7m29 8.84 10m28 16m40 3 557 Jeffrey Boterman Uxbridge CC / Kitchener 28:15.24 8m36 8.49 12m55 15m20Allan Hawley - Time Keeper
Started@: 12h56, Sunday, 24 March 02, Event#:ec1, 4 Km, 2 Laps 1 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME SPEED LAP 1 LAP 2 1 570 Taya Cornett from Whitby 21:19.77 11.25 10m43 10m36Allan Hawley - Time Keeper
Started@: 10h46, Sunday, 24 March 02, Event#:ec1, 22 Km, 19 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED ECUP 1 240 Andrew Wilson Uxbridge CC / Scarborough 1:06:56.89 19.72 25 2 487 Darryl McGrath from Bethany 1:10:56.39 3m59 18.61 23 3 352 Zac Winn Uxbridge CC / Port Hope 1:11:01.67 4m04 18.58 21 4 402 Blair Taylor from Ashburn 1:13:07.89 6m10 18.05 19 5 180 Chris Dianne 1:17:21.89 10m24 17.06 18 6 235 John Stacewicz from Ajax 1:17:44.10 10m47 16.98 17 7 229 Greg Nicholson from Ajax 1:21:31.21 14m34 16.19 16 8 426 David Drinkwater 1:23:42.84 16m45 15.77 15 9 311 Joshua MacAulay from Pickering 1:24:57.27 18m00 15.54 14 10 170 Hayam Boucher 1:28:17.16 21m20 14.95 13 11 398 Russell Cross Northern Cycle / Toronto 1:31:05.80 24m08 14.49 12 12 172 Andrew Woods Northern Cycle / Ajax 1:32:41.35 25m44 14.24 11 13 340 Daniel Thorpe from Pickering 1:32:45.48 25m48 14.23 10 14 250 Michael Abram Uxbridge CC / Port Perry 1:35:49.84 28m52 13.77 9 15 454 Chris Jackson from Toronto 1:36:03.78 29m06 13.74 8 16 345 Ben Verboom Uxbridge CC / Ajax 1:49:58.22 43m01 12.00 7 17 413 Chris Mayes 1:50:00.65 43m03 12.00 6 18 477 Matthew La Forest from Oshawa 2:14:56.02 1h07m 9.78 5 19 476 Stephen Flynn La Forest from Oshawa 2:39:09.42 1h32m 8.29 4Allan Hawley - Time Keeper
Started@: 10h46, Sunday, 24 March 02, Event#:ec1, 22 Km, 1 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME SPEED ECUP 1 444 Emily Batty Bay Cycle Racing / Brooklin 1:13:13.35 18.03 25Allan Hawley - Time Keeper
Started@: 10h46, Sunday, 24 March 02, Event#:ec1, 22 Km, 9 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED ECUP
1 432 Adam Tops from Whitby 1:03:54.82 20.65 25
2 289 Jonny Greig from Brandford 1:07:13.17 3m18 19.64 23
3 303 Jeremy Lauzon from Oshawa 1:10:24.61 6m29 18.75 21
4 381 David Wilk from Waterloo 1:11:12.01 7m17 18.54 19
5 200 Tim Azzevedo from Ajax 1:13:55.00 10m00 17.86 18
6 412 Chris Angus from Keswick 1:21:48.26 17m53 16.14 17
7 301 Julian Ladwig Uxbridge CC / Mississauga 1:24:55.22 21m00 15.54 16
8 314 Neil MacDonald Uxbridge CC / Orillia 1:26:21.27 22m26 15.29 15
295 Greg Jess from Uxbridge Did Not Start
Allan Hawley - Time Keeper
Started@: 10h46, Sunday, 24 March 02, Event#:ec1, 22 Km, 20 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED ECUP
1 437 Kevan Cranmer from Dundas 56:53.48 23.20 25
2 267 Mark Brown from Flesherton 1:01:25.33 4m31 21.49 23
3 164 Ian Scheel 1:01:34.77 4m41 21.44 21
4 435 Erik Downing from Courtice 1:02:35.22 5m41 21.09 19
5 498 Matthew Paziuk from Oshawa 1:04:35.26 7m41 20.44 18
6 397 Andrew Cross Northern Cycle / Scarborough 1:04:59.88 8m06 20.31 17
7 482 Larry Bradley 1:06:49.01 9m55 19.76 16
8 446 Andrew Killer Uxbridge CC 1:08:56.53 12m03 19.15 15
9 22 Tom Borowiec from Mississauga 1:09:00.48 12m06 19.13 14
10 270 Ryan Ciana Uxbridge CC / Campbellcroft 1:09:32.53 12m39 18.98 13
11 393 Blake Sedore from Uxbridge 1:10:37.22 13m43 18.69 12
12 166 Russell Schofield 1:15:45.14 18m51 17.43 11
13 239 Shawn White Uxbridge CC / Sunderland 1:17:31.52 20m38 17.03 10
14 308 Scott Lundy Uxbridge CC / Toronto 1:17:37.68 20m44 17.00 9
15 499 Jeremy Blyth from Uxbridge 1:26:19.94 29m26 15.29 8
16 233 Tim Salkauskis from Loretto 1:30:30.77 33m37 14.58 7
17 299 David Kochanowski Uxbridge CC / Toronto 1:34:15.40 37m21 14.00 6
256 Jeremy Blyth from Uxbridge Did Not Start
268 Gord Bunston from Ajax Did Not Start
481 Nick Papanicolaon Did Not Finish
Allan Hawley - Time Keeper
Started@: 10h46, Sunday, 24 March 02, Event#:ec1, 22 Km, 1 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED ECUP 1 227 Alyssa Muise OCA - General Member 1:46:50.20 12.36 25Allan Hawley - Time Keeper
Started@: 10h46, Sunday, 24 March 02, Event#:ec1, 22 Km, 68 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED ECUP
1 163 Judd Lee from Blackstock 52:30.59 25.14 25
2 423 Greg Dycke from Toronto 54:34.40 2m03 24.19 23
3 472 David Chamberlain 56:43.95 4m13 23.27 21
4 422 Daniel Rafique from North York 58:04.67 5m34 22.73 19
5 316 Craig Mann from Toronto 58:23.37 5m52 22.61 18
6 293 Justin Holmes from Priceville 1:00:16.59 7m45 21.90 17
7 255 Marc Binkley Uxbridge CC / Burlington 1:01:29.02 8m58 21.47 16
8 428 Mike Horlick from Mount Albert 1:02:33.05 10m02 21.10 15
9 469 Austin Hamilton 1:02:42.47 10m11 21.05 14
10 204 Dennis Brushett Uxbridge CC / Scarborough 1:03:57.85 11m27 20.64 13
11 215 Jeff Hunter OCA - General Member/Brampton 1:05:26.93 12m56 20.17 12
12 442 Wesley Fraser from Hamilton 1:05:36.13 13m05 20.12 11
13 429 Ben Aubin from London 1:06:03.25 13m32 19.98 10
14 332 Joe Quercia from Toronto 1:06:54.21 14m23 19.73 9
15 175 Andrew Cryne 1:07:14.90 14m44 19.63 8
16 443 Jeff Small 1:07:18.99 14m48 19.61 7
17 260 Alex Boterman Uxbridge CC / Kitchener 1:08:43.19 16m12 19.21 6
18 280 Andrew Drake Uxbridge CC / Whitby 1:09:55.26 17m24 18.88 5
19 317 Rick McEachran Uxbridge CC / Kingston 1:10:00.87 17m30 18.85 4
20 327 Alex Papp Uxbridge CC / Scarborough 1:10:38.52 18m07 18.69 3
21 226 Mike Mokros Uxbridge CC / Oshawa 1:11:32.01 19m01 18.45 2
22 300 Andreas Kouremenos Uxbridge CC / Toronto 1:11:42.03 19m11 18.41 1
23 408 Ryan Kelly 1:12:19.80 19m49 18.25 0
24 433 Josh Martyn from Blackstock 1:12:22.61 19m52 18.24
25 162 Derek Versluys from Port Perry 1:12:23.46 19m52 18.23
26 326 Peter Oakham Uxbridge CC / Toronto 1:12:42.40 20m11 18.16
27 391 Chris Elford 1:14:07.76 21m37 17.81
28 401 Jason Ticknor from Kitchener 1:14:24.19 21m53 17.74
29 290 Sebastien Heroux from St-Hyacinthe 1:14:25.35 21m54 17.74
30 328 Jean-Francois Phaneuf from Belaeil 1:14:41.46 22m10 17.67
31 383 Sean Whitelock Uxbridge CC 1:15:15.53 22m44 17.54
32 199 Tony Chen 1:15:28.90 22m58 17.49
33 479 Dave Barton from Uxbridge 1:15:29.88 22m59 17.48
34 238 Mark Vukasinovic from Pickering 1:16:12.42 23m41 17.32
35 195 Winston Tam from North York 1:16:14.12 23m43 17.31
36 168 Niall Pinder from Scarborough 1:16:24.97 23m54 17.27
37 488 Shea Gilroy from Tottenham 1:16:42.39 24m11 17.21
38 185 Stefan Mardgy from Keswick 1:17:28.02 24m57 17.04
39 467 Graham MacDonald from West Hill 1:17:29.33 24m58 17.03
40 439 Justin Mazean from Toronto 1:17:50.42 25m19 16.96
41 349 David Westerhoff Uxbridge CC / Toronto 1:17:56.12 25m25 16.94
42 348 Dathan Wells from Toronto 1:17:58.90 25m28 16.93
43 441 Bill Graham Bay Cycle Racing / Ashburn 1:17:59.71 25m29 16.92
44 307 Rhain Lovis Uxbridge CC / Toronto 1:19:25.96 26m55 16.62
45 495 Jeff Marra from Whitby 1:20:49.15 28m18 16.33
46 313 Dave MacDonald Uxbridge CC / Kitchener 1:21:21.24 28m50 16.23
47 228 Jason Murray OCA - General Member/Pickering 1:23:04.32 30m33 15.89
48 395 John Steiger from Aurora 1:23:56.87 31m26 15.72
49 386 Russ McRae 1:24:00.16 31m29 15.71
50 387 Neil Gold 1:24:05.14 31m34 15.70
51 492 James Braid from Arthur 1:24:11.38 31m40 15.68
52 382 Joel Cote Uxbridge CC 1:24:37.36 32m06 15.60
53 292 Ricky Boudreau Uxbridge CC / Aurora 1:25:47.92 33m17 15.38
54 449 Chris Glover 1:27:29.99 34m59 15.09
55 403 Carlos Rodas from Scarborough 1:28:26.51 35m55 14.93
56 197 Marc Nagy 1:28:29.06 35m58 14.92
57 193 Jason Manning from Brampton 1:28:45.09 36m14 14.87
58 184 Greg Hajer from Mississauga 1:29:27.25 36m56 14.76
59 473 Julio Rodriguez 1:32:34.17 40m03 14.26
60 160 Mike Vandenbosh 1:35:35.76 43m05 13.81
61 380 Shane Tetlock US Postal / Toronto 1:36:24.71 43m54 13.69
62 436 Stephen Phillips from Etobicoke 1:41:48.56 49m17 12.97
63 494 Freddie Cortese 1:42:49.03 50m18 12.84
64 159 Warren Fletcher Uxbridge CC 2:12:01.70 1h19m 10.00
298 Thursten Klaus from Toronto Did Not Start
320 Paul Morin from Toronto Did Not Start
351 Shawn Wilson from Peterborough Did Not Finish
405 David Henderson Did Not Finish
Allan Hawley - Time Keeper
Started@: 10h46, Sunday, 24 March 02, Event#:ec1, 22 Km, 12 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED ECUP 1 287 Antonia Gawel Uxbridge CC / Toronto 1:09:23.04 19.02 25 2 251 Mary-Ellen Ash from Ajax 1:12:27.88 3m04 18.22 23 3 400 Alina Ticknor 1:14:54.10 5m31 17.62 21 4 183 Judi Wannamaker from Toronto 1:21:10.23 11m47 16.26 19 5 167 Wendy Moffatt from Hamilton 1:24:07.73 14m44 15.69 18 6 474 Karen Scott 1:31:16.21 21m53 14.46 17 7 277 Laura Declercq-Lopez from Richmond Hill 1:34:45.58 25m22 13.93 16 8 253 Susanna Ash Uxbridge CC / Ajax 1:37:46.85 28m23 13.50 15 9 466 Kim Jones 1:41:41.17 32m18 12.98 14 10 335 Tabatha Soltay Uxbridge CC / Toronto 1:43:07.87 33m44 12.80 13 11 321 Laura Murray Uxbridge CC / Toronto 1:44:18.13 34m55 12.66 12 12 489 Joanne Jacyk 1:50:01.65 40m38 12.00 11Allan Hawley - Time Keeper
Started@: 10h46, Sunday, 24 March 02, Event#:ec1, 22 Km, 97 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED ECUP
1 192 Terry VandenHeuvel from Courtice 54:27.06 24.24 25
2 406 Michael LeBlanc from Courtice 56:54.60 2m27 23.19 23
3 407 Doug Chisholm from Newmarket 58:37.44 4m10 22.52 21
4 217 Jason Kocho Bicycles Plus / Oshawa 1:00:10.81 5m43 21.93 19
5 319 Jamie Millette from Peterborough 1:00:17.53 5m50 21.89 18
6 273 Harold Crapp Uxbridge CC / Peterborough 1:01:16.89 6m49 21.54 17
7 212 Chris Harrington Uxbridge CC / Toronto 1:01:26.41 6m59 21.48 16
8 171 Steve Burgess from Etobicke 1:01:27.62 7m00 21.48 15
9 416 Steven Smith from Caledon East 1:01:32.42 7m05 21.45 14
10 263 Gibson Boyd from Toronto 1:01:41.16 7m14 21.40 13
11 231 Paul Quesnel OCA - General Member/Toronto 1:02:01.48 7m34 21.28 12
12 318 Paul McKeown from Toronto 1:03:14.52 8m47 20.87 11
13 161 Ken Kuschei Cyclepath Oakville / Oakville 1:03:22.74 8m55 20.83 10
14 288 Jeff Graham from Guelph 1:03:25.66 8m58 20.81 9
15 286 Richard Fletcher from Meaford 1:03:39.67 9m12 20.73 8
16 315 Ron MacNeil Uxbridge CC / Markham 1:05:59.84 11m32 20.00 7
17 399 Phil Jongsma Uxbridge CC 1:06:01.94 11m34 19.99 6
18 471 Terry Dean 1:06:14.03 11m46 19.93 5
19 230 Dale O`Neill Uxbridge CC / Ajax 1:06:15.01 11m47 19.92 4
20 178 Erin Bale 1:06:54.12 12m27 19.73 3
21 337 Bradley Stevens from Mississauga 1:06:57.80 12m30 19.71 2
22 169 Darren Hunter Uxbridge CC 1:07:33.54 13m06 19.54 1
23 264 Paul Brady from Toronto 1:07:35.43 13m08 19.53 0
24 234 Jonathan Skelcher from Toronto 1:08:01.54 13m34 19.40
25 182 John Mahood from Toronto 1:08:11.39 13m44 19.36
26 414 Dave Jefferey from Pickering 1:08:45.27 14m18 19.20
27 409 Brian Booten 1:09:07.67 14m40 19.10
28 394 Stephen Perkins Uxbridge CC / Oakville 1:09:26.95 14m59 19.01
29 410 Theo Giannopoulos 1:09:45.54 15m18 18.92
30 177 David Vanderploeg from Bolton 1:09:49.57 15m22 18.90
31 404 Nick Twydell from Richmond Hill 1:10:42.62 16m15 18.67
32 281 Mike Jr Drake Uxbridge CC / Newcastle 1:10:58.13 16m31 18.60
33 111 David Hoffman Uxbridge CC / North York 1:11:06.45 16m39 18.56
34 194 Henry Au from North York 1:11:24.21 16m57 18.49
35 258 Ron Boehm Northern Cycle / Ajax 1:11:25.27 16m58 18.48
36 331 Francois Prudhomme from Laval 1:11:37.85 17m10 18.43
37 497 Lorne Hedges from Toronto 1:11:59.71 17m32 18.33
38 450 Mike Pillman 1:12:01.27 17m34 18.33
39 334 Jason Scotland Uxbridge CC / Markham 1:12:06.55 17m39 18.31
40 438 Marcel Lafantaisie 1:12:43.66 18m16 18.15
41 388 Brad Fisher from Elmira 1:12:49.60 18m22 18.13
42 455 Trevor Hickling from Uxbridge 1:13:18.45 18m51 18.01
43 198 Allan Lo from Don Mills 1:13:41.06 19m13 17.91
44 350 Shawn Wilson Uxbridge CC / Toronto 1:14:23.15 19m56 17.75
45 339 Tim Thompson Uxbridge CC / Kingston 1:15:08.37 20m41 17.57
46 186 Michel Simard from Stouffville 1:15:30.83 21m03 17.48
47 266 Daniel Brousseau from Montreal 1:17:03.33 22m36 17.13
48 294 John Hughes Uxbridge CC / Cambridge 1:17:42.41 23m15 16.99
49 392 Sean Crowston Uxbridge CC / Toronto 1:18:51.37 24m24 16.74
50 306 Michael Levesque from Toronto 1:19:28.94 25m01 16.61
51 346 Tim Verboom Uxbridge CC / Ajax 1:20:16.33 25m49 16.44
52 447 Jason McFarlane 1:20:17.39 25m50 16.44
53 265 Stuart Bricknell from Oshawa 1:20:27.25 26m00 16.41
54 485 Richard Quelle from Scarborough 1:20:51.17 26m24 16.33
55 254 Steve Bator Uxbridge CC / Mississauga 1:21:38.69 27m11 16.17
56 385 Geoff Simpson from Aurora 1:21:44.78 27m17 16.15
57 296 Chris Jones Uxbridge CC / Sunderland 1:21:47.40 27m20 16.14
58 274 Mike Davenport from Oakville 1:22:34.07 28m07 15.99
59 417 Andrew Payne 1:23:03.13 28m36 15.89
60 453 Bruce Jackson Gears Racing / Toronto 1:23:31.68 29m04 15.80
61 309 Kirk Lynds from Toronto 1:23:51.24 29m24 15.74
62 190 Steve McBride from Scarborough 1:24:23.32 29m56 15.64
63 333 Jean `Guy` Robillard from Rosemere 1:28:13.30 33m46 14.96
64 261 Martin McFly Boucher from Rosemere 1:28:15.29 33m48 14.96
65 424 David Slute from Oshawa 1:29:06.12 34m39 14.81
66 496 Joe Marra 1:31:07.03 36m39 14.49
67 285 Adrian Fedash from Toronto 1:31:27.76 37m00 14.43
68 325 Robert Nokes Uxbridge CC / Whitby 1:32:15.88 37m48 14.31
69 462 Tony MacDonald from Belleville 1:32:18.16 37m51 14.30
70 173 Ross Mateer from Scarborough 1:32:28.17 38m01 14.27
71 421 Mark Stennett 1:34:08.82 39m41 14.02
72 189 Dale Hubmer from Oshawa 1:34:49.67 40m22 13.92
73 209 Frank Fischer Uxbridge CC / Brampton 1:36:06.88 41m39 13.73
74 207 Alan Chow Uxbridge CC / Toronto 1:37:52.28 43m25 13.49
75 440 Mike Ceravolo 1:38:58.26 44m31 13.34
76 465 Marc Risdale from Toronto 1:41:41.17 47m14 12.98
77 278 Conal Derdall from Barrie 1:41:44.61 47m17 12.97
78 179 Guitard Philippe 1:43:26.31 48m59 12.76
79 378 Peter Tomes 1:46:21.01 51m53 12.41
80 347 Mark Verdramini Uxbridge CC / Toronto 1:47:42.40 53m15 12.26
81 305 Mark Lepper Uxbridge CC / Toronto 1:47:44.04 53m16 12.25
82 330 Allan Pringle Uxbridge CC / Toronto 1:47:46.52 53m19 12.25
83 276 Rob Decitis Uxbridge CC / Richmond Hill 1:48:13.27 53m46 12.20
84 336 Paul Stapleton from Toronto 1:48:20.63 53m53 12.18
85 282 Ken Dunbrook from Barrie 1:48:33.70 54m06 12.16
86 304 Wayne Leek from Toronto 1:52:08.60 57m41 11.77
87 431 J.C. Palinski 1:57:42.74 1h03m 11.21
88 291 Jason Holman from Whitby 2:00:25.86 1h05m 10.96
89 114 James Havers 2:01:35.91 1h07m 10.86
90 478 Stephen La Forest from Oshawa 2:14:27.20 1h20m 9.82
91 113 Dave Murphy from Toronto 2:34:20.99 1h39m 8.55
92 475 Chris La Forest from Oshawa 2:39:11.28 1h44m 8.29
205 Marty Burton from Newmarket Did Not Start
271 Chris Coltas from Ajax Did Not Start
323 Rob Nishman from Penetang Did Not Start
302 Serge Landry from Montreal-Nord Did Not Finish
415 Chris Girandy Did Not Finish
Allan Hawley - Time Keeper
Started@: 10h46, Sunday, 24 March 02, Event#:ec1, 22 Km, 15 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED ECUP
1 237 Shannon Tucker Uxbridge CC / Streetsville 1:06:50.60 19.75 25
2 187 Christine Stiles from West Hill 1:07:37.03 46.42 19.52 23
3 490 Jacqueline Van Ierssel Bay Cycle Racing/Scarborough 1:11:10.69 4m20 18.54 21
4 338 Jennifer Taylor Uxbridge CC / Toronto 1:30:12.52 23m21 14.63 19
5 196 Aaron Harnett from Toronto 1:31:24.45 24m33 14.44 18
6 461 Elizabeth Brooks 1:43:35.87 36m45 12.74 17
7 324 Patricia Nokes Uxbridge CC / Whitby 1:47:05.66 40m15 12.33 16
8 279 Eva Deschenes from Toronto 1:52:06.18 45m15 11.77 15
9 224 Susan MacLean Uxbridge CC / Whitby 1:54:40.44 47m49 11.51 14
10 353 Michaela Wolf Uxbridge CC / Toronto 1:59:45.91 52m55 11.02 13
11 379 Susan Holman 2:00:23.73 53m33 10.96 12
12 483 Nancy Carney 2:03:20.22 56m29 10.70 11
341 Janice Tomes from Toronto Did Not Start
344 Sanne van de Ros from Toronto Did Not Start
411 Laurie Hickling from Uxbridge Did Not Finish
Allan Hawley - Time Keeper
Started@: 10h46, Sunday, 24 March 02, Event#:ec1, 22 Km, 48 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED ECUP
1 384 Rich Olynyk Uxbridge CC / Whitby 59:29.52 22.19 25
2 464 Ronald Head from Kitchener 1:01:30.82 2m01 21.46 23
3 430 Dean Lindsay from Courtice 1:03:38.66 4m09 20.74 21
4 223 Dan MacDonald Uxbridge CC / Peterborough 1:03:59.65 4m30 20.63 19
5 211 Greg Hall OCA - General Member 1:04:07.97 4m38 20.58 18
6 354 Fred Zottl from Chatsworth 1:06:55.14 7m25 19.73 17
7 259 Bob Bonner Uxbridge CC / Scarborough 1:07:18.68 7m49 19.61 16
8 216 Paul Johnson from Stouffville 1:07:34.57 8m05 19.53 15
9 468 Wayne Slute from Oshawa 1:07:42.87 8m13 19.49 14
10 202 Mark Boehnke Uxbridge CC / Claremont 1:09:11.80 9m42 19.08 13
11 419 James D Duffy Team Hardwood Hills / Barrie 1:09:31.43 10m01 18.99 12
12 451 David Joudrey from Markham 1:09:50.68 10m21 18.90 11
13 165 Steve Hewitt from Ajax 1:10:46.64 11m17 18.65 10
14 310 Dane MacAulay from Pickering 1:11:36.92 12m07 18.43 9
15 214 Herb Hunter Uxbridge CC / Whitby 1:12:26.99 12m57 18.22 8
16 109 Paul Camozzi Uxbridge CC / Uxbridge 1:13:05.09 13m35 18.06 7
17 191 Tom Blyth from Uxbridge 1:13:08.84 13m39 18.05 6
18 389 Kim Lorentz 1:13:09.99 13m40 18.04 5
19 272 Neil Cooper Uxbridge CC / Scarborough 1:13:25.10 13m55 17.98 4
20 486 Jay Thamer from Pefferlaw 1:13:37.48 14m07 17.93 3
21 210 Glen Gambell from Nobleton 1:14:10.89 14m41 17.79 2
22 269 Mark Ciana Uxbridge CC / Campbellcroft 1:15:33.33 16m03 17.47 1
23 174 Steven Rose from Scarborough 1:17:04.81 17m35 17.13 0
24 188 Harry Kamstra from Oshawa 1:17:05.79 17m36 17.12
25 220 Mark Linford OCA - General Member / Ajax 1:17:25.04 17m55 17.05
26 480 Blair Lewis 1:18:31.43 19m01 16.81
27 329 Terry Plue Uxbridge CC / Oshawa 1:18:38.34 19m08 16.79
28 236 Ceasar Sulit Uxbridge CC / Toronto 1:19:26.21 19m56 16.62
29 176 John Rychter from Oshawa 1:21:12.58 21m43 16.25
30 203 Rob Bracken Uxbridge CC / Bolton 1:22:08.30 22m38 16.07
31 427 Michael Drinkwater from Toronto 1:23:43.90 24m14 15.76
32 396 John MacKillop 1:24:02.50 24m32 15.71
33 181 Kirk Armstrong 1:24:15.62 24m46 15.67
34 232 Peter Reitknecht Uxbridge CC / Whitby 1:25:17.28 25m47 15.48
